Description
Overview
This 6MP HD intelligent light with color night vision, indoor/outdoor, IP based turret camera features maximum light gathering capability to provide full color imaging in extremely dark settings. The camera is available in a 2.8mm fixed lens which delivers a 113.4° horizontal field of view. Its maximum resolution is 3200 × 1800 @25/24 fps, and supports Ultra H.265 video compression technology, which assures savings in bandwidth and storage. Its housing is IP67 rated for outdoor use.

![]() |
Features
|
Application
The typical application for most security cameras networks is to connect the IP cameras to a NVR/DVR for simplified playback and additional storage space. Alternatively you can use an IP cameras as a standalone camera and not part of a network by connecting it directly to a POE switch and save the recording on a micro SD card.
NVR Setup
Standalone Camera Setup
Specifications
|
Camera
|
|
|---|---|
| Image Sensor | 1/2.5″, 6.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Color: 0.002 Lux (F1.4, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° |
| S/N | >56dB |
| WDR | 130dB |
|
Lens
|
|
| Lens Type | [email protected] |
| Iris | Fixed |
| Angle of View (H) | 98.7° |
| Angle of View (V) | 53.6° |
| Angle of View (O) | 113.4° |
|
DORI
|
|
| DORI Distance | Detect(m): 84.0 Observe(m): 33.6 Recognize(m): 16.8 Identify(m): 8.4 |
|
Illuminator
|
|
| LED Distance(IR) | Up to 30m (98ft) |
| Illumination Distance(Warm Light) | Up to 30m (98 ft) |
| Wavelength | 850nm |
| LED On/Off Control | Auto/Manual |
|
Video
|
|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | 6 MP (3200 × 1800)@25/24 fps; 4 MP (2560 × 1440)@25/24 fps; 3 MP (2304 × 1296)@25/24 fps; 1080P (1920 × 1080)@25/24 fps; 720P (1280 × 720)@25/24 fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
|
Image
|
|
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
|
Intelligent
|
|
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Statistical Analysis | N/A |
| People Counting | Support people flow counting and crowd density detection |
|
Events
|
|
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
|
Audio
|
|
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHz |
|
Storage
|
|
| Edge Storage | Micro SD, up to 512GB |
| Network Storage | ANR, NAS(NFS) |
|
Network
|
|
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, 802.1x, SNMP, QoS, SSL/TLS, SSH, HTTPS, SMTP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client |
Phantom Camview Phantom CamStation |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
|
Interface
|
|
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| Audio I/O, Alarm I/O, RS485, WIFI, Video Output | N/A |
|
Certification
|
|
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) ; WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| NDAA Compliant | Yes |
|
General
|
|
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power | DC 12V±25%, PoE (IEEE 802.3af, Mode B – Pins 4, 5, 7 and 8) Power consumption: Max 11.5W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Surge Protection | 4KV |
| Reset Button | N/A |
| Material | Metal + Plastic |
| Dimensions (Ø x H) |
Ø111 mm × 98 mm (Ø4.4″ × 3.8″) |
| Weight | 0.47 kg (1.04 lb) |









Reviews
There are no reviews yet.