Description
This low loss bulk flexible RF-240 cable is 1000 feet in length and consists of a 1.42mm stranded bare copper wire. It is ideal for jumper assemblies in wireless communication systems, antenna feeder runs, GPS and mobile antenna applications.
| Physical Characteristics | |
|---|---|
| Color | Black |
| Inner Conductor Material | Stranded Bare Copper |
| Inner Conductor Diameter | 1.42mm (7×0.48) |
| Dielectric Material | Foam PE |
| Dielectric Diameter | 3.81mm |
| First Shield Material | Bonded Aluminum Foil |
| First Shield Diameter | 3.94mm |
| Second Shield Material | Tinned Copper Wire Braid (128*0.12) 90% Coverage |
| Second Shield Diameter | 4.52mm |
| Jacket Material | TPE |
| Jacket Diameter | 6.10mm |
| Performance | |
| Impedance | 50±3Ω |
| Capacitance | 79.4pF/m |
| Velocity of Propagation | 83% |
| Shielding Effectiveness | ≥90dB |
| Installation Temperature | -40℃ ~ +85℃ |
| Operating Temperature | -40℃ ~ +85℃ |
| Max. Operating Frequency | 8.0Ghz |
| Attenuation (@20℃ ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 150Mhz | 220Mhz | 450Mhz | 900Mhz | 1500Mhz | 1800Mhz | 2000Mhz | 2500Mhz | 5800Mhz |
| 11.9dB/100m | 14.4dB/100m | 20.8dB/100m | 29.8dB/100m | 38.9dB/100m | 42.8dB/100m | 45.2dB/100m | 50.9dB/100m | 80.1dB/100m |
| Packaging Information | |
|---|---|
| Package Quantity | 1 spool |
| Product Weight | 34.55 lbs |





Reviews
There are no reviews yet.