Description
This bulk riser rated Cat6 cable is 1000 feet in length and consists of 4 pairs of 23AWG solid wires with an overall foil shield. It is typically used as in-wall premise wiring and terminated from a patch panel to a Cat6 jack. It is great for all high bandwidth applications such as high speed networks.


| Physical Characteristics | |
|---|---|
| Cable Length | 1000ft |
| Color | Black/Blue/Green/Grey/Red/White/Yellow |
| Number of Pairs | 4 Pairs Twisted |
| Wire Gauge | 4 Pairs of 23AWG solid + 23AWG TC Drain Wire |
| Conductor Material | 100% Bare Copper |
| Product Standard Certification | CMR |
| Jacket Material | PVC |
| Jacket Rating | Riser |
| Jacket Diameter | 7.0mm |
| Insulation Diameter | 1.1mm |
| Aluminum Foil | Yes |
| Rip Cord | Yes |
| Cable Shielding | Aluminium Foil |
| Insulation | PE |
| Temperature | -20℃~75℃ |
| Voltage Rating | 300V |
| Performance | |
| Spark Test | 2.5 KV AC |
| Dielectric Strength | 2500 Vdc/2secs |
| Insulation Resistance | >5GΩ.km |
| Mutual Capacitance | 5.6nF/100m |
| Capacitance Unbalance | 330pF/100m |
| Conductor Resistance | < 9.38Ω/100m |
| Resistance Unbalance | 2.5% Max |
| Impedance | 100±15Ω |
| Electrical Characteristics | |
| Frequency (MHz) | 1 | 4 | 10 | 20 | 100 | 200 | 250 | 500 | 550 |
| Insertion Loss (dB/100m) |
2.1 | 3.8 | 6 | 8.5 | 19.9 | 29.1 | 33 | 43 | 45.4 |
| NEXT (dB) | 66 | 65.3 | 59.3 | 54.8 | 44.3 | 39.8 | 38.3 | 39.5 | 38.9 |
| PSNEXT (dB) | 64 | 63.3 | 57.3 | 52.8 | 42.3 | 37.8 | 36.3 | 39.5 | 38.9 |
| ACR-F (dB) | 66 | 58 | 50 | 44 | 30 | 24 | 22 | 28 | 27.2 |
| PSACR-F (dB) | 64 | 55 | 47 | 41 | 27 | 21 | 19 | 25 | 24.2 |
| Return Loss (dB) | 27 | 23 | 25 | 25 | 20.1 | 18 | 17.3 | 20.2 | 19.9 |
| PoE Compliance | ||
|---|---|---|
| PoE / IEEE 802.3af Type 1 | 15.4W (37-57V) | |
| PoE+ / IEEE 802.3at Type 2 | 30W (42.5-57V) | |
| PoE++ / IEEE 802.3bt Type 3 | 60W (42.5-57V) | |
| 4PPoE / IEEE 802.3bt Type 4 | 100W (41.1-57V) | |
| Environmental | ||
| RoHS | Compliant | |
| Approvals | ||
| c(ETL)us | Compliant | |
| NEC Compliance | Article 800 CMR | |
| Flammability Standard Compliance |
Communications Cables (R2021) [CSA C22.2#214:2017 Ed.8+U1;U2] Communications Cables [UL 444:2017 Ed.5+R:16Jun2021] |
|
| TIA/EIA Compliance |
ANSI/TIA 568.C.2 ANSI/TIA 568.D |
|
| ISO/IEC Compliance | ISO/IEC 11801-1 IEC61156-5 | |
| Packaging Information | ||
| Package Quantity | 1 | |
| Product Weight | 33.5 lbs [15.2kg] | |









Reviews
There are no reviews yet.